
1748 - 1823 (75 years)
Family Lines of Jedidiah Flanders
Jedidiah Flanders, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Jedidiah Flanders to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Flanders | | Netherlands (Holland) About 1595 | 121 (14) | | Barnard | | England About 1612 | 205 (13) | | Colby | | Massachusetts Bay Colony About 1605 | 188 (14) | | Currier | | England or Scotland About 1616 | 123 (14) | | Carter | | England About 1578 | | | Eldridge | | U.S.A.
| 84 (13) | | Eastman | | England About 1611 | 89 (13) | | Osgood | | England About 1609 | 128 (14) |
| |
Paternal Lines | Jedidiah Flanders to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Flanders | | Netherlands (Holland) About 1595 | 121 (14) |
| Barnard | | England About 1612 | 205 (13) |
| Colby | | Massachusetts Bay Colony About 1605 | 188 (14) |
| Currier | | England or Scotland About 1616 | 123 (14) |
| Carter | | England About 1578 | |
| Eldridge | | U.S.A.
| 84 (13) |
| Eastman | | England About 1611 | 89 (13) |
| Osgood | | England About 1609 | 128 (14) |