
1709 -
Family Lines of Charles Robichaud
Charles Robichaud, 6 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Charles Robichaud to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Robichaud | | France About 1609 | 103 (14) | | Bourg | | France About 1609 | 210 (14) | | Boudrot | | France About 1601 | 377 (14) | | Martin | | About 1581 | 187 (15) | | Aucoin | |
| 580 (15) | | Vigneau | | About 1583 | 187 (15) |
| |
Paternal Lines | Charles Robichaud to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Robichaud | | France About 1609 | 103 (14) |
| Bourg | | France About 1609 | 210 (14) |
| Boudrot | | France About 1601 | 377 (14) |
| Martin | | About 1581 | 187 (15) |
| Aucoin | |
| 580 (15) |
| Vigneau | | About 1583 | 187 (15) |