
1719 - 1788 (78 years)
Family Lines of Susannah Gleason
Susannah Gleason, 6 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Susannah Gleason to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Gleason | | England About 1609 | 107 (16) | | Haven | | England About 1617 | 94 (14) | | Travers | | England About 1648 | 135 (15) | | Mellen | | England
| 99 (15) | | Newhall | | England About 1674 | 98 (15) | | Pierce | | Massachusetts Bay Colony About 1695 | |
| |
Paternal Lines | Susannah Gleason to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Gleason | | England About 1609 | 107 (16) |
| Haven | | England About 1617 | 94 (14) |
| Travers | | England About 1648 | 135 (15) |
| Mellen | | England
| 99 (15) |
| Newhall | | England About 1674 | 98 (15) |
| Pierce | | Massachusetts Bay Colony About 1695 | |