| 1. | Sir Reynold de Mohun died on 20 Jan 1257 in Torre, Nettlecombe, Somerset, England; was buried in Newenham Abbey, Devonshire, England. Family/Spouse: Hawise FitzGeoffrey, Lady of Steatley. Hawise (daughter of Geoffrey FitzPiers, Earl of Essex and Aveline de Clare, Countess of Essex) died before 8 Aug 1247. [Group Sheet] [Family Chart]
Family/Spouse: Isabel de Ferrers. Isabel died on 11 Nov 1230. [Group Sheet] [Family Chart]
|
| 2. | Alice de Mohun Alice married Robert de de Beauchamp de Bello Campo on yes date unknown. Robert (son of Robert de Bello Campo of Haach and Isabel) died on 22 Sep 1281. [Group Sheet] [Family Chart]
|
| 3. | Lucy de Mohun Family/Spouse: Sir John de Grey. John died before 5 Jan 1271/72. [Group Sheet] [Family Chart]
|
| 4. | William de Mohun |
| 5. | Ralph de Beauchamp Family/Spouse: Sybil. Sybil was born in say 1248; died in 1299. [Group Sheet] [Family Chart] |
| 6. | Sibel de Beauchamp Family/Spouse: Giles de Nekelton. Giles was born in say 1242. [Group Sheet] [Family Chart] |
| 7. | John de Beauchamp of Hatch Family/Spouse: Cicily de Vivonne. Cicily was born in say 1252; died on 10 Jan 1320. [Group Sheet] [Family Chart] |
| 8. | Sir Humphrey de Beauchamp Family/Spouse: Syvil Oliver. [Group Sheet] [Family Chart]
|
| 9. | Sir Henry de Grey Family/Spouse: Eleanor de Courtenay. [Group Sheet] [Family Chart] |
| 10. | Eleanor Beauchamp Family/Spouse: John Bampfield. [Group Sheet] [Family Chart]
|
| 11. | John Bampfield Family/Spouse: Isabel Cobham. [Group Sheet] [Family Chart]
|
| 12. | John Bampfield Family/Spouse: Joan Gilbert. [Group Sheet] [Family Chart]
|
| 13. | Thomas Bampfield Family/Spouse: Agnes Coplestone. [Group Sheet] [Family Chart]
|
| 14. | Agnes Bampfield Family/Spouse: John Prowse. [Group Sheet] [Family Chart]
|
| 15. | Richard Prowse Family/Spouse: Margaret Norton. [Group Sheet] [Family Chart]
|
| 16. | John Prowse Family/Spouse: Joan Orchard. [Group Sheet] [Family Chart]
|
| 17. | Robert Prowse Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | John Prowse Family/Spouse: Alice White. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.