State/Province : Latitude: 52.1306607, Longitude: -3.7837117Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 843 | I1210 | |
| 2 | Abt 680 | I1215 | |
| 3 | Abt 700 | I1214 | |
| 4 | Abt 944 | I1207 | |
| 5 | Abt 1170 | I1189 | |
| 6 | Abt 640 | I1216 | |
| 7 | 968 | I6895 | |
| 8 | Abt 1079 | I6789 | |
| 9 | About 870 | I6904 | |
| 10 | About 1620 | I984 | |
| 11 | Abt 1637 | I19313 | |
| 12 | Abt 1630 | I19310 | |
| 13 | 1631 | I20864 | |
| 14 | I20858 | ||
| 15 | Abt 1628 | I19309 | |
| 16 | Abt 1636 | I19312 | |
| 17 | Abt 1628 | I20862 | |
| 18 | Abt 1631 | I20863 | |
| 19 | Abt 1625 | I20861 | |
| 20 | Abt 1624 | I20859 | |
| 21 | Abt 1625 | I20860 | |
| 22 | Abt 1622 | I20857 | |
| 23 | Abt 1632 | I19311 | |
| 24 | Abt 1617 | I180 | |
| 25 | 1323 | I8019 | |
| 26 | Abt 1325 | I8021 | |
| 27 | About 1160 | I8288 | |
| 28 | About 1624 | I24122 | |
| 29 | I23270 |
Matches 1 to 47 of 47
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | birth - death | I1200 | |
| 2 | birth - death | I1201 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 1638 | I90 | |
| 2 | 1638 | I91 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1282 | I23497 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Yes, date unknown | F5068 |
| 2 | / | F5085 | |
| 3 | / | 994 | F5106 |
| 4 | / | Abt 1044 | F5129 |
| 5 | / | Abt 1050 | F1090 |
| 6 | / | Abt 1067 | F5289 |
| 7 | / | Abt 1082 | F5071 |
| 8 | de Gray / Hastings | 1310 to 1315 | F5750 |
| 9 | de la Roche / | Yes, date unknown | F5909 |
| 10 | de la Roche / le Waleys | F5907 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.