Notes:

Location : Latitude: 40.3092, Longitude: -79.4172Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 22 Feb 2006 | I2336 | |
| 2 | 30 Sep 1936 | I10011 | |
| 3 | Aft 22 Sep 1974 | I11301 | |
| 4 | 9 Mar 1943 | I11298 | |
| 5 | Aft 19 May 1889 | I12488 | |
| 6 | 27 Apr 1978 | I11296 | |
| 7 | 23 Sep 1939 | I12098 | |
| 8 | 3 Jun 1943 | I12097 | |
| 9 | Aft 19 Dec 1978 | I10012 | |
| 10 | 23 Jul 1920 | I12104 | |
| 11 | 10 Jun 1928 | I12103 | |
| 12 | 2 Apr 1985 | I11289 | |
| 13 | 3 Jun 1988 | I23579 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.