City/Town : Latitude: 48.59022, Longitude: 0.65114Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1592 | I10595 | |
| 2 | Abt 1544 | I10208 | |
| 3 | 1547 | I10207 | |
| 4 | Abt 1608 | I17225 | |
| 5 | 31 Aug 1601 | I17223 | |
| 6 | 1557 | I17222 | |
| 7 | Abt 1572 | I10198 | |
| 8 | Abt 1573 | I10348 | |
| 9 | Abt 1578 | I10222 | |
| 10 | 1570 | I10206 | |
| 11 | 15 Apr 1595 | I10596 | |
| 12 | 1596 | I10350 | |
| 13 | Abt 1571 | I10347 | |
| 14 | Abt 1572 | I10637 | |
| 15 | Abt 1641 | I16775 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1626 or 23 Nov 1626 | I10587 | |
| 2 | 13 Aug 1610 | I10199 | |
| 3 | 15 Jan 1604 | I17224 | |
| 4 | 5 Oct 1598 | I10202 | |
| 5 | 26 May 1605 | I10638 | |
| 6 | 9 Mar 1616 | I10220 | |
| 7 | 18 Sep 1592 | I10244 | |
| 8 | 1 Aug 1619 | I16817 | |
| 9 | 18 Mar 1624 | I10396 | |
| 10 | 2 Sep 1621 | I16818 | |
| 11 | 22 Apr 1629 | I10402 | |
| 12 | 27 Feb 1621 | I10310 | |
| 13 | I10347 | ||
| 14 | 1592 | I10245 | |
| 15 | 16 Sep 1594 | I16788 | |
| 16 | 31 Aug 1604 | I16790 | |
| 17 | 20 Sep 1639 | I16798 | |
| 18 | 14 Dec 1631 | I16795 | |
| 19 | 26 Jun 1601 | I16789 | |
| 20 | 3 Oct 1597 | I10623 | |
| 21 | Abt 1625 | I16794 | |
| 22 | Abt 1638 | I16797 | |
| 23 | 11 Mar 1642 | I10458 | |
| 24 | 5 Nov 1623 | I16793 | |
| 25 | 10 Mar 1635 | I10621 | |
| 26 | 1575 | I10636 | |
| 27 | 16 Nov 1633 | I16774 | |
| 28 | 1626 | I10624 | |
| 29 | Abt 1573 | I10640 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1627 | I10312 | |
| 2 | Before 28 Oct 1581 | I10207 | |
| 3 | 30 Dec 1630 | I17222 | |
| 4 | 16 Dec 1630 to 10 Nov 1633 | I10198 | |
| 5 | 18 Feb 1623 to 7 Feb 1627 | I10601 | |
| 6 | 11 Dec 1682 | I10350 | |
| 7 | Jan 1627 | I10311 | |
| 8 | 17 Apr 1569 to 4 Jul 1569 | I10416 | |
| 9 | 9 Apr 1553 or 11 Apr 1553 | I2646 | |
| 10 | 26 Jun 1603 to 12 Oct 1611 | I10636 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1639 | I10639 | |
| 2 | 3 Apr 1650 | I10638 | |
| 3 | 1636 | I10637 | |
| 4 | 3 Mar 1650 | I16798 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1651 | I16795 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1610 | I10599 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Creste / Legrand | 29 Oct 1619 | F7380 |
| 2 | Gagnon / Roger | Abt 1597 | F7135 |
| 3 | Giguère / Journel | 26 Jul 1599 | F7152 |
| 4 | Giguère / Viette | Abt 1604 | F7409 |
| 5 | Legrand / Loyseau | 22 Jun 1592 | F7388 |
| 6 | Mercier / Bisson | Dec 1571 | F7216 |
| 7 | Roussin / Giguère | 12 Jun 1622 | F7302 |
| 8 | Roussin / Nyeullé | 4 Jun 1591 | F7403 |
| 9 | Tavernier / Gagnon | 3 Feb 1624 | F7140 |
| 10 | Tremblay / Cognet dite Le Breuil | 3 Oct 1623 | F7404 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.