Country : Latitude: 59.674971200000016, Longitude: 14.5208584Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 572 | I4626 | |
| 2 | Abt 424 | I4635 | |
| 3 | Abt 445 | I4633 | |
| 4 | Abt 509 | I4630 | |
| 5 | 868 | I5315 | |
| 6 | Abt 636 | I4623 | |
| 7 | Abt 403 | I4637 | |
| 8 | Abt 361 | I4639 | |
| 9 | Abt 382 | I4638 | |
| 10 | Abt 832 | I5317 | |
| 11 | Abt 530 | I4629 | |
| 12 | Abt 935 | I5312 | |
| 13 | Abt 814 | I5318 | |
| 14 | Abt 594 | I4625 | |
| 15 | Abt 1001 | I3031 | |
| 16 | Abt 660 | I4620 | |
| 17 | Abt 616 | I4624 | |
| 18 | Abt 487 | I4631 | |
| 19 | Abt 551 | I4628 | |
| 20 | Abt 466 | I4632 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 956 | I5315 | |
| 2 | winter 1021/1022 | I3437 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.