Country : Latitude: 39.3262345, Longitude: -4.8380649Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 994 | I4785 | |
| 2 | Between 1016 and 1018 | I2981 | |
| 3 | About 904 | I8998 | |
| 4 | Abt 940 | I5621 | |
| 5 | Abt 847 | I5779 | |
| 6 | Abt 1117 | I26180 | |
| 7 | I4317 | ||
| 8 | Abt 860 | I5732 | |
| 9 | Abt 915 | I5721 | |
| 10 | Abt 965 | I3926 | |
| 11 | 900 | I8999 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | After 995 | I5622 | |
| 2 | 912 | I22671 | |
| 3 | 5 Oct 1214 | I2976 | |
| 4 | 972 | I5149 | |
| 5 | After 950 | I5730 | |
| 6 | Jun 970 | I5143 | |
| 7 | 905 | I5782 | |
| 8 | 920 - 922 | I5767 | |
| 9 | 932 | I5722 | |
| 10 | About 941 | I5627 | |
| 11 | After 860 | I5726 | |
| 12 | 1 Feb 850 | I5645 | |
| 13 | After 920 | I5732 | |
| 14 | Abt 970 | I5728 | |
| 15 | Dec 959 | I5721 | |
| 16 | 6 Jul 1094 | I4313 | |
| 17 | About 942 | I8999 | |
| 18 | Abt 1022 | I5656 | |
| 19 | 1093 | I2944 | |
| 20 | 12 Sep 1107 | I5359 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Title(s) |
Person ID | |
|---|---|---|---|
| 1 | 1254 | I3222 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.