Country : Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 33 of 33
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 878 | I22656 | |
| 2 | 1129 | I9937 | |
| 3 | 1045 | I3337 | |
| 4 | 862 | I22655 | |
| 5 | 1242 | I7962 | |
| 6 | 13 Jun 1250 | I7991 | |
| 7 | 999 | I22520 | |
| 8 | 1207 - 1211 | I7927 | |
| 9 | by 1 Jan 1185 | I7993 | |
| 10 | 1136 | I22236 | |
| 11 | 1074/75 | I3364 | |
| 12 | Abt 1212 | I6619 | |
| 13 | 1070 | I3331 | |
| 14 | Abt 880 | I6672 | |
| 15 | 913 | I22657 | |
| 16 | 621 | I6321 | |
| 17 | 878 | I22662 | |
| 18 | 1 Jan 1164 | I6651 | |
| 19 | 1233 | I7966 | |
| 20 | 1241 | I7921 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1337 | I22990 | |
| 2 | From 1257 to 1258 | I8397 | |
| 3 | From 1385 to 1386 | I21778 | |
| 4 | 1333 | I8447 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1650 | I169 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Travel |
Person ID | |
|---|---|---|---|
| 1 | say 1394 | I23051 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.