City/Town : Latitude: 47.016164, Longitude: -70.9465063Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1722 | I25584 | |
| 2 | 9 Dec 1730 | I24722 | |
| 3 | 18 Mar 1672 | I10317 | |
| 4 | 16 Sep 1718 | I25585 | |
| 5 | 13 Jan 1751 | I13461 | |
| 6 | 25 May 1709 | I13434 | |
| 7 | 20 Apr 1737 | I13455 | |
| 8 | 28 Feb 1749 | I13460 | |
| 9 | 3 Jun 1701 | I17322 | |
| 10 | 7 Apr 1713 | I24032 | |
| 11 | 20 Feb 1704 | I10339 | |
| 12 | About 1681 | I17440 | |
| 13 | 17 Jul 1704 | I24031 | |
| 14 | 2 Apr 1676 | I17379 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1672 | I10317 | |
| 2 | 15 Jun 1668 | I17363 | |
| 3 | 13 Jan 1751 | I13461 | |
| 4 | 25 May 1709 | I13434 | |
| 5 | 20 Apr 1737 | I13455 | |
| 6 | 28 Feb 1749 | I13460 | |
| 7 | 3 Jun 1701 | I17322 | |
| 8 | 8 Apr 1713 | I24032 | |
| 9 | 21 Feb 1704 | I10339 | |
| 10 | 28 Aug 1695 | I13378 | |
| 11 | 17 Jul 1704 | I24031 | |
| 12 | 3 Apr 1676 | I17379 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1703 | I10247 | |
| 2 | 29 Nov 1758 | I25584 | |
| 3 | 20 Apr 1703 | I10307 | |
| 4 | 12 Aug 1710 | I17420 | |
| 5 | 3 Jun 1709 | I13434 | |
| 6 | 16 Feb 1688 | I17293 | |
| 7 | 23 Feb 1714 | I10246 | |
| 8 | 26 Nov 1720 | I10308 | |
| 9 | 20 Aug 1735 | I17379 | |
| 10 | 19 Jul 1714 | I10318 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1703 | I10247 | |
| 2 | 3 Apr 1734 | I10317 | |
| 3 | 21 Apr 1703 | I10307 | |
| 4 | 13 Aug 1710 | I17420 | |
| 5 | 3 Jun 1709 | I13434 | |
| 6 | 26 Feb 1714 | I10246 | |
| 7 | 27 Nov 1720 | I10308 | |
| 8 | 20 Aug 1735 | I17379 | |
| 9 | 20 Jul 1714 | I10318 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1681 | I10307 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
First Marriage |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1714 | I25275 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1651 | I10307 | |
| 2 | 30 Jan 1655 | I10238 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Legal |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1699 | I10307 | |
| 2 | 26 Mar 1699 | I10308 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1658 | I10307 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Second Marriage |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1707 | I24842 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Caron / Poulin | 16 Oct 1714 | F7217 |
| 2 | Chabot / Lessard | 7 Apr 1728 | F7129 |
| 3 | Guillemet / Guimond | 11 Nov 1727 | F8483 |
| 4 | Lacroix / Poulin | 16 Nov 1761 | F8487 |
| 5 | LePage / Racine | 21 Feb 1707 | F8979 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.