Notes:
City/Town : Latitude: 45.8993321, Longitude: -73.6657649Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1817 | I9954 | |
| 2 | 29 Oct 1808 | I25607 | |
| 3 | 20 Sep 1811 | I13207 | |
| 4 | 10 Aug 1810 | I25601 | |
| 5 | 7 Aug 1815 | I9953 | |
| 6 | 11 Oct 1838 | I11851 | |
| 7 | 2 Mar 1813 | I13210 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1839 | I25609 | |
| 2 | 9 Sep 1808 | I25597 | |
| 3 | 15 Sep 1809 | I25600 | |
| 4 | 3 Sep 1810 | I25601 | |
| 5 | 7 Jan 1817 | I9957 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.