Notes:
City/Town : Latitude: 45.2733153, Longitude: -66.0633081Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1834 | I1686 | |
| 2 | 1811 | I13640 | |
| 3 | Abt 1820 | I13646 | |
| 4 | 1825 | I13647 | |
| 5 | 26 Sep 1817 | I13643 | |
| 6 | 28 Feb 1863 | I11307 | |
| 7 | 4 Aug 1819 | I13645 | |
| 8 | Abt 1817 | I13644 | |
| 9 | 1866 | I11306 | |
| 10 | 20 Mar 1856 | I11311 | |
| 11 | Abt 1811 | I13641 | |
| 12 | 1848 | I11322 | |
| 13 | Oct 1805 | I10183 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I11325 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.