Notes:
City/Town : Latitude: 44.1036914, Longitude: -69.1089293Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1893 | I11650 | |
| 2 | 1 Mar 1895 | I10966 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I11705 | |
| 2 | 1870 | I11706 | |
| 3 | 1870 | I11707 | |
| 4 | 1860 | I4499 | |
| 5 | 1870 | I4499 | |
| 6 | 1870 | I11704 | |
| 7 | 1860 | I11650 | |
| 8 | 1870 | I11650 | |
| 9 | 1880 | I11650 | |
| 10 | 1860 | I11648 | |
| 11 | 1870 | I11648 | |
| 12 | 1860 | I10970 | |
| 13 | 1870 | I10970 | |
| 14 | 1860 | I11649 | |
| 15 | 1870 | I11649 | |
| 16 | 1860 | I10966 | |
| 17 | 1870 | I10966 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.