Notes:

Location : Latitude: 40.47368, Longitude: -80.20311Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1968 | I25913 | |
| 2 | 7 Apr 1965 | I26248 | |
| 3 | Aft 9 Apr 1991 | I25916 | |
| 4 | 19 Apr 1958 | I1532 | |
| 5 | 19 Jan 2000 | I1534 | |
| 6 | Aft 16 Feb 1994 | I843 | |
| 7 | 17 Jan 1978 | I840 | |
| 8 | 31 May 1963 | I11261 | |
| 9 | Aft 14 Aug 1995 | I11263 | |
| 10 | 23 Jan 1971 | I11259 | |
| 11 | 6 May 1963 | I1531 | |
| 12 | 23 Jan 1993 | I1533 | |
| 13 | Aft 12 Nov 2007 | I11262 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.