City/Town : Latitude: 50.184213, Longitude: 10.0984733Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1630 | I10811 | |
| 2 | 1627 | I10813 | |
| 3 | 9 Feb 1683 | I10807 | |
| 4 | 9 Aug 1667 | I21148 | |
| 5 | 1659 | I10808 | |
| 6 | 1630 | I10810 | |
| 7 | 1627 | I10812 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1686 | I10811 | |
| 2 | 25 May 1699 | I10813 | |
| 3 | 19 Feb 1748 | I10807 | |
| 4 | 29 Jan 1716 | I21148 | |
| 5 | 20 May 1699 | I10812 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.