City/Town : Latitude: 41.9584457, Longitude: -70.6672621Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1642 | I16679 | |
| 2 | Abt 1624 | I16672 | |
| 3 | Abt 1626 | I16673 | |
| 4 | Abt 1632 | I16676 | |
| 5 | Abt 1627 | I16674 | |
| 6 | Abt 1640 | I2401 | |
| 7 | Abt 1636 | I1569 | |
| 8 | Abt 1634 | I16677 | |
| 9 | 20 Apr 1652 | I16697 | |
| 10 | 12 Nov 1649 | I16700 | |
| 11 | 1 Aug 1654 | I2405 | |
| 12 | 16 Dec 1675 | I2399 | |
| 13 | Apr 1672-May 1672 | I16694 | |
| 14 | 1641 | I2404 | |
| 15 | 22 Jul 1679 | I16695 | |
| 16 | 1640 | I18311 | |
| 17 | 18 Nov 1637 | I18309 | |
| 18 | About 1639 | I18310 | |
| 19 | About 1659 | I18319 | |
| 20 | 1633 | I18307 | |
| 21 | Abt 1699 | I10381 | |
| 22 | Abt 1708 | I14285 | |
| 23 | About 1632 | I18306 | |
| 24 | About 1631 | I994 | |
| 25 | About 1675/76 | I18314 | |
| 26 | 13 Apr 1705 | I14283 | |
| 27 | Abt 1703 | I14282 | |
| 28 | Abt 1711 | I14286 | |
| 29 | Abt 1706 | I14284 | |
| 30 | About 1679/80 | I18315 | |
| 31 | Abt 1697 | I14280 | |
| 32 | About 1673 | I18313 | |
| 33 | 17 Jul 1635 | I18308 | |
| 34 | Abt 1701 | I14281 | |
| 35 | 2 Jun 1650 | I14580 | |
| 36 | 5 Jun 1649 | I16220 | |
| 37 | 4 Jun 1652 | I4466 | |
| 38 | 11 Mar 1644 | I16217 | |
| 39 | 29 Sep 1654 | I16221 | |
| 40 | 12 Nov 1647 | I16219 | |
| 41 | 13 Mar 1646 | I16218 | |
| 42 | 1656 | I16222 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1683 | I18316 | |
| 2 | 1687 | I18317 | |
| 3 | 1690 | I18318 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1620/21 | I14588 | |
| 2 | 20 Mar 1698/99 | I1768 | |
| 3 | 1620/21 | I14587 | |
| 4 | After 21 Oct 1725 | I2405 | |
| 5 | Between 4 Dec 1678 and 5 Dec 1678 | I2404 | |
| 6 | 1 Apr 1709 | I18307 | |
| 7 | 2 Mar 1668/69 | I997 | |
| 8 | 1672 | I18308 | |
| 9 | 20 Jan 1711/12 | I18304 | |
| 10 | 15 May 1677 | I18303 | |
| 11 | 23 Feb 1672/73 | I18269 | |
| 12 | 19 Feb 1666/67 | I995 | |
| 13 | Abt 1621 | I16683 | |
| 14 | 21 Feb 1620/21 | I2582 | |
| 15 | 22 Dec 1690 | I2409 | |
| 16 | 1714 | I1610 | |
| 17 | 1670 | I4468 | |
| 18 | 20 Jul 1704 | I16214 | |
| 19 | 1670 | I16219 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I14586 | |
| 2 | 1620 | I2406 | |
| 3 | 1620 | I18269 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | birth to death | I2405 | |
| 2 | birth to death | I16694 | |
| 3 | 2 Jan 1632/33 | I997 | |
| 4 | birth to death | I2409 | |
| 5 | birth to death | I23795 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Freeman |
Person ID | |
|---|---|---|---|
| 1 | 1660 | I18310 | |
| 2 | 1633 | I997 | |
| 3 | 1641 | I18301 | |
| 4 | 7 Mar 1643 | I18301 | |
| 5 | 3 Jun 1657 | I18306 | |
| 6 | 1646 | I18304 | |
| 7 | 1633 | I14567 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Inventory |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1671/72 | I2404 | |
| 2 | 28 Jan 1679 | I2404 | |
| 3 | 2 Mar 1668/69 | I997 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1667/68 | I2404 | |
| 2 | 13 Dec 1670 | I2404 | |
| 3 | 2 Nov 1640 | I2064 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1649 | I20888 | |
| 2 | 29 Nov 1655 | I16663 | |
| 3 | 6 Nov 1644 | I18305 | |
| 4 | 6 Nov 1644 | I18305 | |
| 5 | 25 Oct 1660 | I18311 | |
| 6 | 31 Oct 1651 | I18307 | |
| 7 | 4 Mar 1643 | I18301 | |
| 8 | 29 Nov 1655 | I18306 | |
| 9 | 15 Oct 1657 | I18306 | |
| 10 | 28 Jun 1723 | I14280 | |
| 11 | 26 Jun 1701 | I18313 | |
| 12 | 29 Jun 1649 | I18304 | |
| 13 | 15 Jan 1694 | I18304 | |
| 14 | 10 Apr 1784 | I14555 | |
| 15 | 7 Dec 1670 | I20878 | |
| 16 | Abt 1647 | I16214 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | Aug 1643 | I997 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | say 1671 | I2404 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Offices Held |
Person ID | |
|---|---|---|---|
| 1 | 1641 | I1570 | |
| 2 | 1671 | I18310 | |
| 3 | 1661 | I18301 | |
| 4 | 1 Mar 1722/23 | I996 | |
| 5 | 1667 to 1674 | I18304 | |
| 6 | 1668 | I18304 | |
| 7 | 1673 | I18304 | |
| 8 | 1675 | I18304 | |
| 9 | 1689 | I18304 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 1639 | I997 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1678 | I2404 | |
| 2 | 25 Jan 1668 | I997 | |
| 3 | 9 Mar 1702/03 | I994 | |
| 4 | 29 May 1672 | I18269 | |
| 5 | 2 Apr 1621 | I2582 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alden / Mullins | Abt 1623 | F1342 |
| 2 | Bass / | 21 Sep 1675 | F709 |
| 3 | Bass / Alden | 3 Feb 1657/58 | F708 |
| 4 | Doty / Churchill | Between 30 Oct 1672 and Mar 1674/75 | F1865 |
| 5 | Doty / Harlow | 24 Feb 1702/03 | F8344 |
| 6 | Dunham / Morton | 18 Nov 1657 | F919 |
| 7 | Dunham / Tilson | 21 Jan 1691/92 | F922 |
| 8 | Dunham / Wormal | 20 Aug 1669 | F918 |
| 9 | Hicks / Doane | 1645 | F1844 |
| 10 | Pratt / Dunham | 29 Nov 1655 | F8309 |
| 11 | Rickard / Pontus | 25 Jun 1669 | F5246 |
| 12 | Shaw / Dunham | 15 Oct 1667 | F8310 |
| 13 | White / Lord | 5 Oct 1674 | F3584 |
| 14 | White / Vassall | 5 Nov 1640 | F3583 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.