City/Town : Latitude: 51.74873, Longitude: -3.381646Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | About 1872 | I25476 | |
| 2 | 29 Sep 1858 | I25475 | |
| 3 | 13 Jun 1860 | I1535 | |
| 4 | 17 Nov 1882 | I827 | |
| 5 | 1 Nov 1880 | I826 | |
| 6 | Mar 1884 | I828 | |
| 7 | 1 Jul 1877 | I824 | |
| 8 | 8 Feb 1880 | I825 | |
| 9 | 1 Oct 1874 | I823 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1881 | I827 | |
| 2 | 6 Dec 1879 | I826 | |
| 3 | 13 Apr 1884 | I828 | |
| 4 | 17 Mar 1877 | I824 | |
| 5 | 20 Jul 1872 | I822 | |
| 6 | 3 Oct 1880 | I825 | |
| 7 | 24 Oct 1874 | I823 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1902 | I25476 | |
| 2 | 10 Nov 1907 | I10633 | |
| 3 | 17 Apr 1899 | I10632 | |
| 4 | 17 Jun 1876 | I822 | |
| 5 | 14 Jun 1881 | I825 | |
| 6 | — | I25466 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I10635 | |
| 2 | 1881 | I10635 | |
| 3 | 1881 | I10633 | |
| 4 | 1891 | I10633 | |
| 5 | 1871 | I1535 | |
| 6 | 1881 | I1535 | |
| 7 | 1871 | I25429 | |
| 8 | 1871 | I10634 | |
| 9 | 1881 | I826 | |
| 10 | 1871 | I25431 | |
| 11 | 1871 | I25430 | |
| 12 | 1881 | I824 | |
| 13 | 1891 | I824 | |
| 14 | 1881 | I10632 | |
| 15 | 1891 | I10632 | |
| 16 | 1881 | I825 | |
| 17 | 1881 | I823 | |
| 18 | 1881 | I1536 | |
| 19 | 1881 | I821 | |
| 20 | 1891 | I821 | |
| 21 | 1901 | I821 | |
| 22 | 1911 | I821 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | say 1870 | I821 | |
| 2 | say 1870 | I820 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | O'Neil / Reardon | 11 May 1879 | F1318 |
| 2 | Reardon / Ferguson | 6 Jun 1881 | F7406 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.