State/Province : Latitude: 42.4072107, Longitude: -71.3824374Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1780 | I11365 | |
| 2 | 1638 | I45 | |
| 3 | Abt 1636 | I19675 | |
| 4 | 31 Jan 1681 | I382 | |
| 5 | 1866 | I9939 | |
| 6 | 1785 | I11449 | |
| 7 | 1801 | I24309 | |
| 8 | Abt 1869 | I11733 | |
| 9 | 14 Dec 1788 | I10104 | |
| 10 | Abt 1821 | I9944 | |
| 11 | Abt 1891 | I24428 | |
| 12 | 8 Mar 1848 | I11933 | |
| 13 | 27 Dec 1701 | I21099 | |
| 14 | 1836 | I22909 | |
| 15 | Abt 1806 | I12793 | |
| 16 | Abt 1725 | I4506 | |
| 17 | 22 Mar 1665 | I1838 | |
| 18 | May 1839 | I11695 | |
| 19 | 1634/35 | I19 | |
| 20 | 1642 | I19204 | |
| 21 | Abt 1642 | I19195 | |
| 22 | Abt 1639 | I19194 | |
| 23 | Before 1650 | I618 | |
| 24 | 1644 | I18187 | |
| 25 | 29 Dec 1929 | I11224 | |
| 26 | Abt 1638 | I19508 | |
| 27 | Abt 1636 | I19507 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1692 | I11152 | |
| 2 | Between late 1635 and early 1636 | I23016 | |
| 3 | 16 Oct 1732 | I16531 | |
| 4 | After 1678 | I489 | |
| 5 | After 1635 | I1274 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | Abt 1644 | I19262 | |
| 2 | Abt 1642 | I18702 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hill / Johnson | Abt 1653 | F444 |
| 2 | Johnson / | F401 | |
| 3 | Newell / Curtis | 14 Dec 1659 | F1518 |
| 4 | Sanford / | Abt 1694 | F38 |
| 5 | Smith / French | Before 26 Mar 1656 | F540 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.