City/Town : Latitude: 45.4326294, Longitude: -73.1602036Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1827 | I25783 | |
| 2 | 28 Aug 1832 | I25785 | |
| 3 | 30 Sep 1824 | I25782 | |
| 4 | 21 Mar 1823 | I25781 | |
| 5 | 2 Jun 1821 | I25780 | |
| 6 | 16 Jun 1819 | I9898 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1810 | I11000 | |
| 2 | 21 Mar 1826 | I25782 | |
| 3 | 1 Apr 1825 | I25781 | |
| 4 | 23 Nov 1822 | I25780 | |
| 5 | 14 Nov 1836 | I25763 | |
| 6 | 15 Apr 1824 | I25788 | |
| 7 | 19 Oct 1818 | I10998 | |
| 8 | 19 Oct 1818 | I25758 | |
| 9 | 13 Feb 1813 | I25766 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.