County/Shire : Latitude: 44.9316351, Longitude: -64.3017415Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1692 | I16050 | |
| 2 | May 1705 | I12155 | |
| 3 | Abt 1689 | I12357 | |
| 4 | Abt 1691 | I12358 | |
| 5 | Abt 1688 | I18094 | |
| 6 | Abt 1689 | I18095 | |
| 7 | Abt 1688 | I18104 | |
| 8 | Abt 1689 | I15881 | |
| 9 | Abt 1690 | I15882 | |
| 10 | Abt 1692 | I18107 | |
| 11 | Abt 1692 | I15883 | |
| 12 | Abt 1686 | I15879 | |
| 13 | Abt 1685 | I15867 | |
| 14 | Abt 1689 | I18105 | |
| 15 | Abt 1690 | I18106 | |
| 16 | Abt 1688 | I15880 | |
| 17 | Abt 1686 | I16033 | |
| 18 | Abt 1687 | I12165 | |
| 19 | Abt 1691 | I12166 | |
| 20 | Abt 1690 | I1995 | |
| 21 | 9 Jan 1725 | I25434 | |
| 22 | Abt 1691 | I12309 | |
| 23 | Abt 1693 | I12310 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1725 | I25434 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Before 16 Feb 1711 | I5055 | |
| 2 | Before 16 Feb 1711 | I5056 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1693 | I1114 | |
| 2 | 1686 | I15726 | |
| 3 | 1693 | I15726 | |
| 4 | 1686 | I1677 | |
| 5 | 1693 | I1677 | |
| 6 | 1693 | I1627 | |
| 7 | 1693 | I5596 | |
| 8 | 1693 | I5595 | |
| 9 | 1693 | I18091 | |
| 10 | 1693 | I15893 | |
| 11 | 1693 | I12407 | |
| 12 | 1693 | I5215 | |
| 13 | 1686 | I15868 | |
| 14 | 1693 | I15868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.