Country : Latitude: 47.1817585, Longitude: 19.5060937Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1038 and 1040 | I3463 | |
| 2 | 1206 | I8772 | |
| 3 | 1045 | I2458 | |
| 4 | About 1257 | I8813 | |
| 5 | Dec 1239 | I8814 | |
| 6 | Abt 1215 | I3140 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1184 | I8727 | |
| 2 | 21 Sep 1235 | I8568 | |
| 3 | 907 | I3905 | |
| 4 | 11 Sep 1063 | I3314 | |
| 5 | 13 Feb 1141 | I8730 | |
| 6 | 23 Apr 1196 | I8726 | |
| 7 | 3 May 1270 | I8772 | |
| 8 | 28 Sep 1213 | I8567 | |
| 9 | 1 Feb 997 | I22549 | |
| 10 | 3 May 1161 | I8728 | |
| 11 | 2 Aug 1058 | I9100 | |
| 12 | 972 | I3901 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved To |
Person ID | |
|---|---|---|---|
| 1 | 1048 | I3314 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.