Location : Latitude: 52.36125149999998, Longitude: -1.2156248Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1489 | I10154 | |
| 2 | 1542 | I10150 | |
| 3 | 1390 | I10160 | |
| 4 | 1555 | I10146 | |
| 5 | Abt 1557 | I3648 | |
| 6 | 19 Mar 1588 | I1270 | |
| 7 | 1551 | I10145 | |
| 8 | 28 Jan 1608 | I4970 | |
| 9 | 1615 | I720 | |
| 10 | 1510 | I10151 | |
| 11 | 1624 | I18539 | |
| 12 | 1615 | I18537 | |
| 13 | 1484 | I10153 | |
| 14 | 1622 | I18538 | |
| 15 | 1397 | I10159 | |
| 16 | 1434 | I10158 | |
| 17 | 1539 | I10149 | |
| 18 | 1352 | I10162 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1583 | I114 | |
| 2 | 31 Jul 1596 | I20993 | |
| 3 | 20 Oct 1593 | I20992 | |
| 4 | 9 Apr 1589 | I20990 | |
| 5 | 2 Jun 1591 | I20991 | |
| 6 | 20 Feb 1585 | I20988 | |
| 7 | 14 Mar 1586/87 | I20989 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1538 | I10156 | |
| 2 | 4 Sep 1574 | I10150 | |
| 3 | 20 Aug 1613 | I10152 | |
| 4 | 11 May 1592 | I10151 | |
| 5 | 5 Apr 1608 | I10147 | |
| 6 | 1529 | I10153 | |
| 7 | 1547 | I10155 | |
| 8 | 1603 | I10148 | |
| 9 | 21 May 1590 | I10149 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1603/04 | I3651 | |
| 2 | 12 Mar 1585/86 | I3650 | |
| 3 | 2 Feb 1637 | I20986 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1576 | I20985 | |
| 2 | Jul 1586 | I20986 | |
| 3 | 13 Oct 1582 | I20987 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.