City/Town : Latitude: 40.0022406, Longitude: -75.3208107Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I11030 | |
| 2 | 1940 | I11240 | |
| 3 | 1940 | I11235 | |
| 4 | 1940 | I11237 | |
| 5 | 1940 | I11238 | |
| 6 | 1940 | I11029 | |
| 7 | 1940 | I11031 | |
| 8 | 1940 | I11746 | |
| 9 | 1950 | I11746 | |
| 10 | 1940 | I11233 | |
| 11 | 1950 | I11233 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.