City/Town : Latitude: 40.3014581, Longitude: -79.5389289Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1818 | I12058 | |
| 2 | 29 Jan 1880 | I12072 | |
| 3 | 28 Jun 1785 | I15680 | |
| 4 | 26 Oct 1777 | I15675 | |
| 5 | 3 Jul 1796 | I15684 | |
| 6 | 15 Apr 1779 | I15676 | |
| 7 | 25 Feb 1783 | I15678 | |
| 8 | 5 Feb 1781 | I15677 | |
| 9 | 12 Mar 1912 | I11297 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1896 | I12057 | |
| 2 | 15 Feb 1898 | I12058 | |
| 3 | 18 Feb 1929 | I12068 | |
| 4 | 9 Feb 1910 | I10788 | |
| 5 | 3 Aug 1779 | I15656 | |
| 6 | 26 Oct 1869 | I15680 | |
| 7 | 17 May 1836 | I15675 | |
| 8 | 28 Mar 1823 | I15671 | |
| 9 | 18 Jun 1837 | I10816 | |
| 10 | 4 Jun 1830 | I10799 | |
| 11 | 29 Jan 1964 | I11283 | |
| 12 | 4 Jan 1930 | I12044 | |
| 13 | 5 Oct 1873 | I10792 | |
| 14 | 31 May 1988 | I23579 | |
| 15 | 16 Jan 1837 | I10817 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I12065 | |
| 2 | 1900 | I12068 | |
| 3 | 1910 | I12068 | |
| 4 | 1920 | I25737 | |
| 5 | 1940 | I25737 | |
| 6 | 1940 | I11297 | |
| 7 | 1900 | I12044 | |
| 8 | 1910 | I12044 | |
| 9 | 1920 | I12044 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft Reg |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I25737 | |
| 2 | 16 Oct 1940 | I11297 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I12044 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blank / Shelley | 1814 | F7489 |
| 2 | Brindle / Green | 28 Aug 1912 | F1820 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.