Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 876 | I2995 | |
| 2 | 1511 | I10877 | |
| 3 | 1676 | I10857 | |
| 4 | 1679 | I10802 | |
| 5 | Jun 1858 | I9833 | |
| 6 | Abt 1776 | I3758 | |
| 7 | 1583 | I10842 | |
| 8 | 1748 | I12764 | |
| 9 | Apr 1865 | I24224 | |
| 10 | 1655 | I10883 | |
| 11 | About 1780 | I10570 | |
| 12 | 23 Dec 1830 | I12577 | |
| 13 | I12573 | ||
| 14 | About 1785 | I10571 | |
| 15 | 1780 | I12755 | |
| 16 | 21 Nov 1871 | I25428 | |
| 17 | About 1803 | I12498 | |
| 18 | Abt 1717 | I3762 | |
| 19 | 28 Dec 1672 | I10900 | |
| 20 | 1863 | I11948 | |
| 21 | 31 Oct 1834 | I12035 | |
| 22 | 8 Jul 1729 | I15701 | |
| 23 | 1655 | I10882 | |
| 24 | About 1847 | I12497 | |
| 25 | 1673 | I10901 | |
| 26 | 8 Sep 1880 | I26117 | |
| 27 | 1679 | I10806 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 905 | I5707 | |
| 2 | Abt 1029 | I3874 | |
| 3 | 1640 | I10889 | |
| 4 | 1135 | I8631 | |
| 5 | 949 | I5694 | |
| 6 | 906 | I5697 | |
| 7 | 937 | I5693 | |
| 8 | 949 | I5711 | |
| 9 | 1699 | I11125 | |
| 10 | 28 Jul 1717 | I10900 | |
| 11 | 1679 | I10805 | |
| 12 | 1620 | I10892 | |
| 13 | 1571 | I10895 | |
| 14 | 5 Feb 1736 | I10806 | |
| 15 | 15 Dec 1757 | I10885 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blanck / | 1700 | F7529 |
| 2 | Blanck / Jung | 1666 | F7530 |
| 3 | Götz / | 1535 | F7542 |
| 4 | Jung / Breunig | 1585 | F7535 |
| 5 | Ramey / Ginter | Abt 1787 | F770 |
| 6 | Schulze / Flossel | F7365 | |
| 7 | Schulze / Süssekind | say 1821 | F7362 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.