City/Town : Latitude: 40.1444301, Longitude: -79.582819Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1919 | I12069 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I12080 | |
| 2 | 1 Oct 1850 | I12080 | |
| 3 | 1860 | I12080 | |
| 4 | 1850 | I12076 | |
| 5 | 1860 | I12076 | |
| 6 | 1910 | I12076 | |
| 7 | 1850 | I12077 | |
| 8 | 1860 | I12077 | |
| 9 | 1850 | I10902 | |
| 10 | 1860 | I10902 | |
| 11 | 1850 | I10907 | |
| 12 | 1860 | I10907 | |
| 13 | 1860 | I12078 | |
| 14 | 1850 | I12074 | |
| 15 | 1860 | I12074 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.