City/Town : Latitude: 42.3016305, Longitude: -71.067605Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 02 Jan 1641/42 | I19677 | |
| 2 | 26 Nov 1681 | I15098 | |
| 3 | 1 May 1677 | I15097 | |
| 4 | Jul 1643 | I20256 | |
| 5 | 25 Oct 1678 | I20261 | |
| 6 | 22 May 1676 | I20260 | |
| 7 | 1646 | I20257 | |
| 8 | 7 Apr 1671 | I148 | |
| 9 | 31 Aug 1673 | I20259 | |
| 10 | 30 Aug 1684 | I20262 | |
| 11 | 15 Sep 1640 | I146 | |
| 12 | 20 Jan 1668/69 | I20258 | |
| 13 | 15 Jul 1667 | I20250 | |
| 14 | 31 Dec 1637 | I20251 | |
| 15 | 31 Dec 1637 | I20255 | |
| 16 | 1634 | I345 | |
| 17 | Abt 1632 | I14538 | |
| 18 | 1641 | I14542 | |
| 19 | About 1648 | I14546 | |
| 20 | Abt 1636 | I14540 | |
| 21 | 1642 | I14543 | |
| 22 | Abt 1634 | I14539 | |
| 23 | Aug 1644 | I14544 | |
| 24 | Abt 1638 | I14541 | |
| 25 | 12 Oct 1660 | I20549 | |
| 26 | 1636 | I587 | |
| 27 | 20 Jun 1662 | I20550 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1646 | I19679 | |
| 2 | 2 Apr 1654 | I19681 | |
| 3 | 26 May 1639 | I19676 | |
| 4 | 28 Apr 1644 | I19678 | |
| 5 | 24 Aug 1651 | I19680 | |
| 6 | 17 Mar 1644 | I20256 | |
| 7 | 15 Feb 1645/46 | I14545 | |
| 8 | Dec 1641 | I14542 | |
| 9 | 12 Jul 1640 | I14531 | |
| 10 | 20 Aug 1648 | I14547 | |
| 11 | 18 Feb 1650/51 | I14548 | |
| 12 | 8 Jan 1642/43 | I14543 | |
| 13 | 1638 | I14541 | |
| 14 | 2 Sep 1639 | I16111 | |
| 15 | 7 Jul 1650 | I16114 | |
| 16 | 23 Jan 1641/42 | I16112 | |
| 17 | 29 Mar 1646/47 | I16113 | |
| 18 | 4 Jan 1643 | I1101 | |
| 19 | 1638 | I587 | |
| 20 | 30 May 1641 | I15091 |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1658/59 | I41 | |
| 2 | 17 Sep 1692 | I19675 | |
| 3 | 13 Nov 1708 | I19676 | |
| 4 | 11 Apr 1719 | I19678 | |
| 5 | 29 Jun 1704 | I18597 | |
| 6 | 17 Dec 1681 | I15098 | |
| 7 | 17 Dec 1737 | I15097 | |
| 8 | 22 Sep 1681 | I130 | |
| 9 | 20 May 1750 | I20261 | |
| 10 | 24 Jul 1655 | I20247 | |
| 11 | 2 Jan 1723/24 | I20259 | |
| 12 | 20 Feb 1685 | I20262 | |
| 13 | 16 May 1707 | I146 | |
| 14 | 24 Nov 1679 | I144 | |
| 15 | 10 Dec 1645 | I20246 | |
| 16 | 18 Feb 1677 | I18310 | |
| 17 | 24 Mar 1679 | I19274 | |
| 18 | 31 Dec 1695 | I19657 | |
| 19 | About 1652 | I973 | |
| 20 | 19 Dec 1682 | I19658 | |
| 21 | 18 Nov 1676 | I14538 | |
| 22 | 31 May 1664 | I596 | |
| 23 | 5 Mar 1679 | I14548 | |
| 24 | 12 Jan 1708/09 | I14541 | |
| 25 | 20 Apr 1721 | I16453 | |
| 26 | 1672 | I44 | |
| 27 | 1696 | I20285 | |
| 28 | I19222 | ||
| 29 | 12 May 1666 | I1102 | |
| 30 | 22 May 1670 | I16113 | |
| 31 | 28 Apr 1675 | I19855 | |
| 32 | 1637 | I1896 | |
| 33 | 1652 | I19858 | |
| 34 | 12 Sep 1722 | I147 | |
| 35 | 20 Jan 1712/13 | I19668 | |
| 36 | 26 Feb 1717/18 | I15091 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19675 | ||
| 2 | I20259 | ||
| 3 | 17 May 1707 | I146 | |
| 4 | I19657 | ||
| 5 | I147 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1633 | I144 | |
| 2 | 1633 | I20242 | |
| 3 | Abt 1633 | I145 | |
| 4 | 1630 | I343 | |
| 5 | 1630 | I19624 | |
| 6 | 1630 | I1005 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | say 1636 to death | I1103 | |
| 2 | 20 Apr 1669 | I14531 | |
| 3 | I19631 | ||
| 4 | say 1636 to death | I1102 | |
| 5 | say 1636 to death | I16110 | |
| 6 | say 1635 | I501 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Estate Admin |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1677 | I14546 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Freeman |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1638 | I43 | |
| 2 | 1638 | I20244 | |
| 3 | 25 May 1636 | I969 | |
| 4 | 18 May 1631 | I973 | |
| 5 | 1634 | I343 | |
| 6 | 1634 | I19624 | |
| 7 | 2 Nov 1637 | I971 | |
| 8 | 2 Jun 1641 | I666 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Inventory |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1668 | I20253 | |
| 2 | 24 Jul 1655 | I20247 | |
| 3 | 25 Dec 1679 | I144 | |
| 4 | 9 Jun 1664 | I596 | |
| 5 | 5 Jul 1654 | I781 | |
| 6 | 27 Dec 1637 | I1896 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1633/34 | I596 | |
| 2 | 18 Feb 1636 | I596 | |
| 3 | 2 Dec 1633 | I500 | |
| 4 | 1637 | I971 | |
| 5 | 1641 | I666 | |
| 6 | 8 May 1652 | I666 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1671 | I19674 | |
| 2 | 9 Apr 1667 | I19675 | |
| 3 | 15 Mar 1690 | I19676 | |
| 4 | 2 Apr 1665 | I19678 | |
| 5 | 23 Jan 1679 | I19680 | |
| 6 | 17 Dec 1674 | I21054 | |
| 7 | 20 Sep 1647 | I18597 | |
| 8 | 22 Feb 1699 | I15097 | |
| 9 | 14 Mar 1700 | I20260 | |
| 10 | 27 Oct 1659 | I20253 | |
| 11 | 19 Mar 1662 | I20253 | |
| 12 | 23 Jun 1703 | I20259 | |
| 13 | 20 Oct 1637 | I20246 | |
| 14 | 3 Nov 1656 | I20521 | |
| 15 | 7 Dec 1716 | I21093 | |
| 16 | 12 Feb 1656/57 | I14540 | |
| 17 | 19 Jul 1654 | I14544 | |
| 18 | 28 Apr 1669 | I16113 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | |
|---|---|---|---|
| 1 | 1636 | I16562 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved To |
Person ID | |
|---|---|---|---|
| 1 | Abt 1657 | I587 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved to |
Person ID | |
|---|---|---|---|
| 1 | 1703 | I14541 | |
| 2 | 1676 | I16363 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1669 | I19679 | |
| 2 | Abt 1635 | I586 | |
| 3 | 1636 | I971 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Offices Held |
Person ID | |
|---|---|---|---|
| 1 | 1635 | I969 | |
| 2 | 8 Oct 1633 | I973 | |
| 3 | 2 Jan 1637/38 | I973 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1718/19 | I20259 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other Will |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1654 | I16111 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate/Proved |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1664 | I596 | |
| 2 | 6 Jul 1654 | I781 | |
| 3 | 17 Jul 1667 | I1102 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Proprietor |
Person ID | |
|---|---|---|---|
| 1 | 1632 | I343 | |
| 2 | 1637 | I781 | |
| 3 | Jan 1636 | I500 | |
| 4 | 1638 | I666 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1637 | I1327 | |
| 2 | 1636 | I41 | |
| 3 | 3 May 1665 | I20256 | |
| 4 | 30 Apr 1693 | I148 | |
| 5 | 1636 | I973 | |
| 6 | 28 Jun 1674 | I14538 | |
| 7 | 9 Mar 1661/62 | I14542 | |
| 8 | 12 Feb 1664/65 | I14539 | |
| 9 | 22 May 1653 | I412 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1630 | I41 | |
| 2 | About 1630 | I973 | |
| 3 | 1666 | I19626 | |
| 4 | 1675 | I14545 | |
| 5 | 1687 | I16363 | |
| 6 | 1636 | I500 | |
| 7 | 1641 | I971 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1666/67 | I20253 | |
| 2 | 11 Jul 1655 | I20247 | |
| 3 | 11 Apr 1660 | I596 | |
| 4 | 28 Feb 1650/51 | I20920 | |
| 5 | 28 Feb 1650/51 | I20922 | |
| 6 | 28 Feb 1650/51 | I781 | |
| 7 | 15 Jan 1654 | I1102 | |
| 8 | 20 Jun 1661 | I19656 | |
| 9 | 20 Jun 1661 | I616 | |
| 10 | 20 Jun 1661 | I19653 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cheney / Thayer | 20 May 1726 | F166 |
| 2 | Crafts / Adams | 15 Jul 1673 | F8890 |
| 3 | Trowbridge / Atherton | 3 Dec 1659 | F66 |
| 4 | Underwood / How | 29 Apr 1665 | F596 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.