Notes:
City/Town : Latitude: 41.4591459, Longitude: -74.663464Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I26056 | |
| 2 | 1865 | I6305 | |
| 3 | 1870 | I6305 | |
| 4 | 1900 | I6305 | |
| 5 | 1865 | I11383 | |
| 6 | 1870 | I11383 | |
| 7 | 1865 | I11382 | |
| 8 | 1870 | I11382 | |
| 9 | 1900 | I11382 | |
| 10 | 1865 | I11384 | |
| 11 | 1870 | I11384 | |
| 12 | 1900 | I11390 | |
| 13 | 1910 | I11390 | |
| 14 | 1920 | I11390 | |
| 15 | 1930 | I11390 | |
| 16 | 1870 | I6304 | |
| 17 | 1900 | I6304 | |
| 18 | 1870 | I11385 | |
| 19 | 1900 | I11389 | |
| 20 | 1900 | I1133 | |
| 21 | 1900 | I11371 | |
| 22 | 1900 | I11370 | |
| 23 | 1920 | I11370 | |
| 24 | 1900 | I6303 | |
| 25 | 1900 | I11372 | |
| 26 | 1865 | I6306 | |
| 27 | 1870 | I6306 | |
| 28 | 1900 | I6306 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.