Notes:
City/Town : Latitude: 52.157, Longitude: 0.784Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1623 | I25329 | |
| 2 | 5 Dec 1570 | I25338 | |
| 3 | 5 Dec 1682 | I25342 | |
| 4 | 6 Nov 1580 | I25341 | |
| 5 | 16 Nov 1578 | I25340 | |
| 6 | 15 Jul 1575 | I25339 | |
| 7 | 31 Mar 1585 | I25343 | |
| 8 | 3 Sep 1609 | I1128 | |
| 9 | 21 Jan 1637/38 | I1126 | |
| 10 | 4 May 1643 | I25332 | |
| 11 | 19 Nov 1640 | I16163 | |
| 12 | 13 Oct 1635 | I25331 | |
| 13 | 26 Nov 1612 | I25354 | |
| 14 | 12 Aug 1615 | I25355 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1619 | I25341 | |
| 2 | 4 Sep 1623 | I25330 | |
| 3 | 11 Nov 1575 | I25339 | |
| 4 | 19 Mar 1615/16 | I25333 | |
| 5 | 22 Mar 1609 | I25328 | |
| 6 | 11 Mar 1623/24 | I25346 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Second Marriage |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1622 | I25348 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1623/24 | I25346 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Armesby / Bly | 28 Nov 1621 | F9137 |
| 2 | Clarke / Gleson | 18 Jan 1625/26 | F9142 |
| 3 | Gleason / Armesby | 28 Oct 1602 | F9132 |
| 4 | Gleason / Page | 31 Jul 1634 | F1039 |
| 5 | Gosse / Gleson | 18 Jan 1626/27 | F9143 |
| 6 | Horner / Armesby | 5 Oct 1608 | F9141 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.