City/Town : Latitude: 43.9145244, Longitude: -69.9653278Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1778 | I14307 | |
| 2 | 27 Mar 1810 | I682 | |
| 3 | 17 Jun 1814 | I11877 | |
| 4 | 15 Jun 1801 | I11872 | |
| 5 | 28 Mar 1776 | I856 | |
| 6 | 13 Jan 1748 | I14377 | |
| 7 | 20 Sep 1745 | I14376 | |
| 8 | 30 Nov 1755 | I2584 | |
| 9 | 9 Dec 1742 | I14375 | |
| 10 | 11 Jul 1785 | I14380 | |
| 11 | 14 Feb 1793 | I14382 | |
| 12 | 21 Nov 1780 | I857 | |
| 13 | 21 Jun 1783 | I14379 | |
| 14 | 8 Nov 1777 | I14378 | |
| 15 | 16 Apr 1790 | I14381 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1874 | I11876 | |
| 2 | 26 Nov 1827 | I2585 | |
| 3 | 25 Dec 1832 | I11878 | |
| 4 | 27 Jan 1783 | I10958 | |
| 5 | 3 Jul 1837 | I2584 | |
| 6 | 10 Feb 1817 | I14363 | |
| 7 | 10 Nov 1816 | I2583 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I11876 | |
| 2 | 1860 | I11876 | |
| 3 | 1850 | I11877 | |
| 4 | 1810 | I856 | |
| 5 | 1820 | I856 | |
| 6 | 1830 | I856 | |
| 7 | 1790 | I2724 | |
| 8 | 1840 | I857 | |
| 9 | 1800 | I14126 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1780 | I2583 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1799 | I14307 | |
| 2 | 27 Jul 1837 | I11877 | |
| 3 | 13 Jan 1772 | I14363 | |
| 4 | 1816 | I14382 | |
| 5 | 31 Jan 1799 | I14378 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1799 | I2583 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dunham / Moss | 23 Apr 1797 | F656 |
| 2 | Elliot / Gepson | 15 Jul 1736 | F2021 |
| 3 | Moss / Elliot | 4 Mar 1776 | F808 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.