City/Town : Latitude: 52.0073549, Longitude: 0.81647999999996Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1590 | I18696 | |
| 2 | Abt 1592 | I1322 | |
| 3 | Abt 1590 | I18695 | |
| 4 | 1594 to 1598 | I18697 | |
| 5 | Abt 1586 | I18693 | |
| 6 | Abt 1588 | I18694 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1610 | I20677 | |
| 2 | 15 Mar 1617 | I20680 | |
| 3 | 31 Jul 1614 | I20678 | |
| 4 | 27 Feb 1587 | I20674 | |
| 5 | 27 Mar 1596 | I20675 | |
| 6 | 16 May 1622 | I20682 | |
| 7 | 12 Mar 1619 | I20681 | |
| 8 | 6 Jan 1624 | I20683 | |
| 9 | 25 Jun 1600 | I20676 | |
| 10 | 22 Apr 1616 | I20679 | |
| 11 | 27 Nov 1608 | I1278 | |
| 12 | 23 Apr 1620 | I18701 | |
| 13 | 29 Jan 1621/22 | I875 | |
| 14 | 2 Mar 1599/1600 | I18698 | |
| 15 | 16 Nov 1623 | I18702 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1615 | I1282 | |
| 2 | 1 Aug 1613 | I20671 | |
| 3 | 15 Dec 1610 | I18696 | |
| 4 | 10 Dec 1602 | I18697 | |
| 5 | 6 Nov 1610 | I18693 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1624 | I1285 | |
| 2 | 9 Feb 1630/31 | I1322 | |
| 3 | 4 Jun 1629 | I1284 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Estate Admin |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1610/11 | I18693 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1610 | I18696 | |
| 2 | 11 Oct 1610 | I18695 | |
| 3 | 30 May 1620 | I18698 | |
| 4 | 26 Sep 1619 | I18699 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | French / Riddlesdale | 5 Sep 1608 | F1160 |
| 2 | Wyatt / | 27 Jun 1632 | F829 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.