| Name | John Boehm | |
| Birth | Bohemia, Austria-Hungary [1] |
|
| History | "John and Anna (Wurdock) Boem, both natives of Bohemia, where Mr. Boehm was a shoemaker by trade. He was also the owner of a large farm and ws a prominent man in this community. Like the father of Mr. Pschirer, he also served FOURTEEN YEARS in the Austrian Army and saw active service in the War of 1848-49. To Mr and Mrs Boehm were born four children, as follows: Margaret, Mary, Anna, Mary Anna, now Mrs. Pschirer." SOURCE: (Title: Genealogical and personal history of western Pennsylvania, Vol. 3, Page No. 1436. Author: Jordan, John W. (John Woolf), 1840-1921. Collection: Historic Pittsburgh Text Collection.) | |
| Person ID, Branch | I838 | Scully Line |
| Last Modified | 15 Aug 2016 | |
| Spouse / Partner | Anna Wurdock, b. Bohemia, Austria-Hungary
| |
Children |
4 daughters | |
| Family ID | F659 | Group Sheet | Family Chart |
| Last Modified | 15 Aug 2016 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.