| Name | Ralph de Neville | |
|
||
| Birth | 1291 [1] | |
| Death | 5 Aug 1367 | County Durham, England [1, 2] |
| Burial | County Durham, England [2] |
|
| Person ID, Branch | I7484 | Boudreau Line |
| Last Modified | 27 Jul 2020 | |
| Father | Randolf de Neville, b. 18 Oct 1262, Raby Castle, County Durham, England d. 18 Apr 1331, England (Age 68 years) | |
| Relationship | Birth | |
| Mother | Eupheme FitzRoger Clavering d. 1329, England | |
| Relationship | Birth | |
| Family ID | F5438 | Group Sheet | Family Chart |
| Spouse / Partner | Alice de Audley d. 11 Jan 1373/74, Greystoke, Northumberland, England [1]
| |
| Marriage | 14 Jan 1326/27 | Stratton Audley, Oxfordshire, England [1] |
| Age at Marriage | He : ~ 36 years and 1 month - She : ??. | |
Children |
1 son and 1 daughter | |
| Family ID | F5436 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2020 | |
Pedigree | ← Click to display |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.