| Name | Joshua Delano | |
| Person ID, Branch | I25297 | |
| Last Modified | 12 Nov 2021 | |
| Spouse / Partner | Hopestill Peterson, b. 30 Jan 1703, Duxbury, Plymouth County, Massachusetts, U.S.A.
| |
| Marriage | Yes, date unknown [1] | |
| Family ID | F7626 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2021 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.