| Name | Hannah Champion | |
|
||
| Birth | Apr 1656 | Saybrook, Middlesex County, Connecticut, U.S.A. [1] |
| Person ID, Branch | I24200 | |
| Last Modified | 11 Jun 2020 | |
| Spouse / Partner | Matthew Beckwith, b. 13 Apr 1667, Guilford, New Haven County, Connecticut, U.S.A. d. 4 Jun 1740, Lyme, New London County, Connecticut, U.S.A. (Age 73 years)
| |
| Marriage | Abt 1699 [1] | |
| Age at Marriage | She : ~ 42 years and 8 months - He : ~ 31 years and 8 months. | |
Children |
1700 [1] | |
| Family ID | F8595 | Group Sheet | Family Chart |
| Last Modified | 18 Jul 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.