Siblings |
1 brother and 1 sister | |
| Person ID, Branch | I2330 | Ward Line, Myers Line |
| Last Modified | 21 Nov 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Father | Kenneth Francis Myers | |
| Mother | Althea Elizabeth Oakes, b. 27 Mar 1943 d. 3 Mar 2023, Derry, Westmoreland County, Pennsylvania, U.S.A. (Age 79 years) | |
| Family ID | F1814 | Group Sheet | Family Chart |
| Spouse / Partner | Robert Ward Roy | |
Children |
1 son and 2 daughters | |
| Family ID | F7 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2024 | |
Pedigree | ← Click to display |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.