| Name | John Newell | |
| Birth | 1629 | Ipswich, Suffolk, England [1] |
| Death | 3 Aug 1673 [1] | |
Siblings |
3 brothers and 3 sisters | |
| Person ID, Branch | I21081 | |
| Last Modified | 27 Jul 2019 | |
| Father | Abraham Newell, b. About 1584 d. 13 Jun 1672, Roxbury, Suffolk County, Massachusetts, U.S.A. (Age 88 years) | |
| Relationship | Birth | |
| Mother | Frances, b. About 1582 d. 13 Jan 1682/83, Roxbury, Suffolk County, Massachusetts, U.S.A. (Age 101 years) | |
| Relationship | Birth | |
| Family ID | F1519 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.