| Name | Anna Partridge | |
| Birth | 1709 | Medfield, Norfolk County, Massachusetts, U.S.A. [1, 2] |
Siblings |
3 brothers and 3 sisters | |
Half siblings |
1 half brother and 1 half sister (family of John Partridge and Elizabeth Rockwood) | |
| Person ID, Branch | I19968 | |
| Last Modified | 7 Jun 2019 | |
| Father | Deacon John Partridge, b. 21 Sep 1656, Medfield, Norfolk County, Massachusetts Bay Colony d. 9 Dec 1743, Medway, Norfolk County, Province of Massachusetts Bay (Age 87 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Adams, b. 18 Mar 1666, Medfield, Norfolk County, Massachusetts, U.S.A. d. 14 Aug 1719, Medway, Norfolk County, Massachusetts, U.S.A. (Age 53 years) | |
| Relationship | Birth | |
| Family ID | F45 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.