| Name | Clare Norton | |
| Birth | Abt 1528 | Norton Conyers, Yorkshire, England [1] |
| Person ID, Branch | I1957 | Roy Line |
| Last Modified | 18 Mar 2019 | |
| Father | Richard Norton, Esq., b. 1502, Yorkshire, England d. 1585, England (Age 83 years) | |
| Relationship | Birth | |
| Mother | Susan Neville, b. 28 Apr 1501, Snape, Yorkshire, England | |
| Relationship | Birth | |
| Family ID | F1579 | Group Sheet | Family Chart |
| Spouse / Partner | Richard Goodrich, b. Abt 1510, England d. 8 Jan 1581, Little Ribston, Yorkshire, EnglandLittle Ribston is a village and civil parish in the Harrogate district of North Yorkshire, England. Little Ribston is located on the River Nidd, 4 miles north of Wetherby and 3 miles south-east of Knaresborough. The Ribston Pippin apple originated here when Sir Henry Goodricke planted the first seed brought from Normandy in the 18th century and a stump of a later tree is still preserved in Ribston park. Little Ribston when translated into old English is "Ribwort/hound's-tongue stone". (Age 71 years)
| |||
| Marriage | Y [1] | |||
| Children |
| |||
| Family ID | F1576 | Group Sheet | Family Chart | ||
| Last Modified | 18 Mar 2019 | |||
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.