| Name | Joanna | |
| Person ID, Branch | I19021 | |
| Last Modified | 30 Apr 2019 | |
| Spouse / Partner | Thomas Goodenow, b. Abt 1608, Donhead St Andrew, Wiltshire, England
Other Partners: Jane | |
| Marriage | 1662 | Marlborough, Middlesex County, Massachusetts, U.S.A. |
| Age at Marriage | She : ?? - He : ~ 54 years. | |
| Family ID | F327 | Group Sheet | Family Chart |
| Last Modified | 30 Apr 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.