| Name | Roxana Mayo | |
| Birth | 9 Dec 1791 | Orange, Franklin County, Massachusetts, U.S.A. [1] |
| Death | 7 Mar 1795 | Orange, Franklin County, Massachusetts, U.S.A. [1] |
Siblings |
6 brothers and 5 sisters | |
| Person ID, Branch | I15087 | |
| Last Modified | 3 Aug 2018 | |
| Father | Benjamin Mayo, b. 11 Dec 1750, Roxbury, Suffolk County, Massachusetts, U.S.A. d. 2 May 1797, Orange, Franklin County, Massachusetts, U.S.A. (Age 46 years) | |
| Relationship | Birth | |
| Mother | Dorothy Goddard, b. 29 Jan 1758, Petersham, Worcester County, Massachusetts, U.S.A. d. 7 Jun 1845, Orange, Franklin County, Massachusetts, U.S.A. (Age 87 years) | |
| Relationship | Birth | |
| Family ID | F324 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.