| Name | Eleazer Whitney | |
| Birth | 5 May 1690 | Sudbury, Middlesex County, Massachusetts, U.S.A. [1, 2, 3] |
| Death | young | Sudbury, Middlesex County, Massachusetts, U.S.A. [2] |
Siblings |
7 brothers and 3 sisters | |
| Person ID, Branch | I14824 | |
| Last Modified | 11 Jun 2018 | |
| Father | Eleazer Whitney, b. 7 Sep 1662, Watertown, Middlesex County, Massachusetts, U.S.A. d. 10 Jun 1738, Waltham, Middlesex County, Massachusetts, U.S.A. (Age 75 years) | |
| Relationship | Birth | |
| Mother | Dorothy Ross, b. 20 Jul 1667, Sudbury, Middlesex County, Massachusetts, U.S.A. d. 22 Jun 1731, Watertown, Middlesex County, Massachusetts, U.S.A. (Age 63 years) | |
| Relationship | Birth | |
| Family ID | F527 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.