| Name | Charles Thomas | |
| Birth | 1702 | New Haven, New Haven County, Connecticut, U.S.A. [1] |
Siblings |
5 brothers and 6 sisters | |
| Person ID, Branch | I13782 | |
| Last Modified | 1 Jan 2018 | |
| Father | Daniel Thomas, b. 14 Feb 1676, New Haven, New Haven County, Connecticut, U.S.A. d. Aug 1760, New Haven, New Haven County, Connecticut, U.S.A. (Age 84 years) | |
| Relationship | Birth | |
| Mother | Eunice Brown, b. 26 Oct 1681, East Haven, New Haven County, Connecticut, U.S.A. d. 24 Mar 1738, New Haven, New Haven County, Connecticut, U.S.A. (Age 56 years) | |
| Relationship | Birth | |
| Family ID | F7690 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.