| Name | Johanna Sophia Pabst | |
| Birth | Baden-Württemberg, Germany![]() Baden-Württemberg, Germany [1] |
|
| Death | 14 Sep 1831 | Eilenburg, Delitzsch, Sachsen, Germany [1] |
| Person ID, Branch | I10566 | Myers Line |
| Last Modified | 8 Sep 2018 | |
| Spouse / Partner | Gotfried Sigmund Süssekind, b. 2 Feb 1770, Eilenburg, Delitzsch, Sachsen, Germany d. 3 Sep 1837, Eilenburg, Delitzsch, Sachsen, Germany (Age 67 years)
| |
Children |
2 sons and 2 daughters | |
| Family ID | F7366 | Group Sheet | Family Chart |
| Last Modified | 8 Sep 2018 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.