| Male George Gladwin |
| Birth | 23 Mar 1800 | Youlgreave, Derbyshire, England |
| Death | 12 Sep 1848 | Youlgreave, Derbyshire, England |
| Burial | 17 Sep 1848 | Derby, Derbyshire, England |
| Marriage | 19 May 1823 [1, 2] | Youlgreave, Derbyshire, England [1, 2] |
| Other Spouse | Ann | F1326 | |
| Marriage | say 1838 | England |
| Father | ||
| Mother | ||
| Female Elizabeth Gilbert |
| Birth | 26 Mar 1803 | Youlgreave, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | Joseph Gilbert | F1425 Group Sheet | |
| Mother | Esther Hardwick | F1425 Group Sheet | |
| Male Joseph Gilbert Gladwin |
| Birth | 1824 | Stanton in Peak, Derbyshire, England |
| Christening | 15 Feb 1824 | Stanton in Peak, Derbyshire, England |
| Death | Oct 1892 | Stoke-on-Trent, Staffordshire, England |
| Burial |
| Female Ellen Gladwin |
| Birth | 1829 | Stanton in Peak, Derbyshire, England |
| Christening | 28 Jun 1829 | Youlgreave, Derbyshire, England |
| Death | ||
| Burial |
| Female Mary Elizabeth Gladwin |
| Birth | 1831 | Stanton in Peak, Derbyshire, England |
| Christening | 12 Dec 1746 | Limehouse, London, England |
| Death | 24 Mar 1860 | England |
| Burial |
+ Francis Gladwin |
| Birth | 15 Jul 1834 | Pendleton, Manchester, Lancashire, England |
| Christening | 10 Aug 1834 | Brunswick Wesleyan Methodist Church, Pendleton, Manchester, Lancashire, England The Brunswick Wesleyan Methodist Chapel, Pendleton was closed in 1977, and has since been demolished.
|
| Death | 5 Feb 1900 | Akron, Summit County, Ohio, U.S.A. |
| Burial | 7 Feb 1900 | Glendale Cemetery, Akron, Summit County, Ohio, U.S.A.![]() Glendale Cemetery, Akron, Ohio |
| Spouse | Sarah Jane Cooper | F311 | |
| Marriage | Jul 1860 | Stoke-on-Trent, Staffordshire, England |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.