| Male Thomas Alger |
| Birth | ||
| Death | Bridgewater, Plymouth County, Massachusetts, U.S.A. |
|
| Burial | Old Graveyard, East Bridgewater, Plymouth County, Massachusetts, U.S.A.![]() Old Graveyard, East Bridgewater, Massachusetts |
|
| Marriage | 14 Nov 1665 [1, 2] | |
| Father | ||
| Mother | ||
| Female Elizabeth Packard |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Samuel Packard | F7720 Group Sheet | |
| Mother | Elizabeth | F7720 Group Sheet | |
+ Deliverance Alger |
| Birth | 1669 | West Bridgewater, Plymouth County, Massachusetts, U.S.A. |
| Death | 1 Jan 1749 | East Bridgewater, Plymouth County, Massachusetts, U.S.A. |
| Burial | Old Graveyard, East Bridgewater, Plymouth County, Massachusetts, U.S.A.![]() Old Graveyard, East Bridgewater, Massachusetts |
|
| Spouse | James Latham | F7714 | |
| Marriage | 1693 | Bridgewater, Plymouth County, Massachusetts, U.S.A. |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.