| Male Johann Peter Wambold |
| Birth | 16 Oct 1651 | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany |
| Death | 17 May 1710 | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany |
| Burial | ||
| Marriage | ||
| Father | Jacob Wambold | F7546 Group Sheet | |
| Mother | Anna | F7546 Group Sheet | |
| Female Anna Margretha Zimmerman |
| Birth | Seeheim-Jugenheim, Darmstadt-Dieburg, Hesse, Germany |
|
| Death | 15 Dec 1757 | Germany |
| Burial | ||
| Father | ||
| Mother | ||
| Female Catharina Elisabeth Wambold |
| Birth | 1691 | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany |
| Death | 9 Apr 1729 | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany |
| Burial |
| Female + Anna Elizabeth Wambold |
| Birth | 18 Nov 1693 | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany |
| Death | 1760 | Upper Saucon, Lehigh County, Pennsylvania, U.S.A. |
| Burial | ||
| Spouse | Valentine Steinmetz | F7528 | |
| Marriage | 27 Apr 1728 [1] | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany [1] |
| Male Johann Dalton Wambold |
| Birth | 13 Aug 1696 | Pfungstadt, Darmstadt-Dieburg, Hesse, Germany |
| Death | ||
| Burial |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.