| Male Abel Wheeler |
| Female Jane Shepherd |
| Birth | ||
| Death | 1629 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Female Elizabeth Wheeler |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Ogborne | F7790 | |
| Marriage | 16 Jun 1617 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
| Female + Margery Wheeler |
| Birth | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
|
| Death | 11 Feb 1672/73 | Braintree, Norfolk County, Massachusetts, U.S.A. |
| Burial | ||
| Spouse | Thomas Thayer | F570 | |
| Marriage | 13 Apr 1618 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.