| Male Abraham Gawkroger Platts |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | James Gawkroger Platts | F893 Group Sheet | |
| Mother | Genet Fairbanke | F893 Group Sheet | |
| Female + Mary Platts |
| Birth | Wygan, Lancashire, England |
|
| Death | After 1678 | Massachusetts, U.S.A. |
| Burial | ||
| Spouse | John Prescott | F501 | |
| Marriage | 21 Jan 1628/29 | Wygan, Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.